
Party Pack 4–6 Price: $55.00 | Calories: 6,100–7,500
View Full: Midwood Smokehouse menu with prices
Order Now: Midwood Smokehouse Delivery®
Nutritional Information
| Nutrient | Per Serving | Full Pack Total |
|---|---|---|
| Calories | 1,000–1,250 Cal | 6,100–7,500 Cal |
| Total Fat | 50–75g | 300–450g |
| Carbohydrates | 80–105g | 480–630g |
| Protein | 55–75g | 330–450g |
| Sodium | 1,500–2,000mg | 9,000–12,000mg |
Ingredients in Party Pack 4–6
| Component | Ingredients |
|---|---|
| Beef Brisket* | USDA Prime beef brisket, salt, pepper, paprika, garlic, smoked with oak wood |
| Pork | Hickory smoked chopped pork, salt, brown sugar, black pepper |
| Pulled Chicken | Chicken, BBQ rub (paprika, garlic, salt), smoked, hand-pulled |
| Signature Sides | Beans, rice, cheese, broccoli, vinegar slaw depending on selection |
| Slider Buns | Enriched wheat flour, yeast, butter, milk, sugar |
| House Pickles | Cucumbers, vinegar, dill, salt, spices |
| Note | *Brisket option costs +$10 per pound |
Is It Vegetarian or Vegan?
- Vegetarian? ❌ No — contains meat-based proteins.
- Vegan? ❌ No — proteins and slider buns contain animal products.
Gluten-Free
| Component | Gluten-Free | Notes |
|---|---|---|
| Brisket, Pork, Chicken | ✅ Yes | Naturally gluten-free (without buns or sauce additions) |
| Slider Buns | ❌ No | Contain wheat flour |
| Sides (varies) | ⚠️ | Mac & Cheese / TexMex Rice may contain gluten ingredients |
Allergen Information
| Contains: | May Contain: |
|---|---|
| Wheat (slider buns) | Eggs (buns, dressings in sides) |
| Milk (mac & cheese) | Soy (some spice blends & buns) |
| Tree Nuts (cross-contact possible) |
Top 10 Pairings from Official Midwood Smokehouse Menu
| Item | Price | Calories |
|---|---|---|
| Banana Pudding – Small | $3.50 | 400 Cal |
| Pimento Cheese Fries | $7.00 | 820 Cal |
| Midwood Melt Sandwich | $7.50 | 750 Cal |
| Classic Mac & Cheese (Side) | $4.00 | 350 Cal |
| Brisket Sandwich | $14.00 | 960 Cal |
| Nachos Libre | $9.00 | 650 Cal |
| Cornbread Skillet | $11.00 | 780 Cal |
| Chopped Salad – Large | $13.00 | 450 Cal |
| Birriabecue Tacos | $14.00 | 920 Cal |
| Kids Mac & Veggies | $5.50 | 300 Cal |
Change your size
FAQs About Party Pack 4–6
What comes in the Party Pack 4–6?
The pack includes 2 pounds of your choice of protein, 2 pint-sized sides, ½ pint house pickles, and 1 dozen slider buns (optional).
Which proteins are available for this pack?
You can select from Brisket (+$10/lb), Pork, or Pulled Chicken — any two pounds total.
Are slider buns mandatory?
Yes, a selection is required — you can choose to include or not include 1 dozen slider buns at no extra cost.
Can I choose two different sides?
Absolutely — pick any two pint-sized sides from options like Mac & Cheese, Coleslaw, TexMex Rice, Borracho Beans, etc.
Does the price change if I pick brisket?
Yes. Brisket comes with a +$10 per pound surcharge, making your total $65 if you select one pound brisket.
Is this pack gluten-free?
The proteins are gluten-free, but slider buns and some sides (like Mac & Cheese) are not gluten-free.
Do I have to include pickles?
No. You can choose “Do Not Include ½ Pint House Pickles” when customizing.
How many people does it really feed?
It comfortably feeds 4 to 6 adults, especially when paired with additional sides or desserts.
Can I customize sides beyond the listed options?
No, only the official pint-size sides listed can be selected.