
Party Pack 8–10 Price: $80.00 | Calories: 9,500–11,800 Cal
View Full: Midwood Smokehouse menu with prices
Order via Midwood Smokehouse Delivery®
Nutritional Information
| Nutrient | Per Serving | Full Pack Total |
|---|---|---|
| Calories | 1,150–1,400 Cal | 9,500–11,800 Cal |
| Total Fat | 80–110g | 650–880g |
| Carbohydrates | 95–130g | 760–1,040g |
| Protein | 75–95g | 600–760g |
| Sodium | 1,800–2,300mg | 14,000–18,000mg |
Ingredients in Party Pack 8–10
| Component | Ingredients |
|---|---|
| Beef Brisket* | USDA Prime brisket, black pepper, paprika, salt, garlic, smoked over oak |
| Pulled Chicken | Chicken, BBQ rub (paprika, salt, garlic), pulled & smoked |
| Chopped Pork | Smoked pork shoulder, salt, pepper, brown sugar |
| Signature Sides | Baked beans, mac & cheese, broccoli, collard greens, coleslaw (as chosen) |
| Slider Buns | Enriched wheat flour, yeast, butter, sugar, milk |
| House Pickles | Cucumbers, distilled vinegar, dill, sugar, salt |
| *Add-on | Brisket costs +$10 per lb (total +$15 for 1.5 lbs brisket) |
Is It Vegetarian or Vegan?
- Vegetarian? ❌ No — all protein options are meat-based.
- Vegan? ❌ No — contains meat and dairy-based slider buns/sides.
Gluten-Free
| Component | Gluten-Free | Notes |
|---|---|---|
| Brisket, Pork, Chicken | ✅ | Naturally gluten-free (without buns or sauce upgrades) |
| Slider Buns | ❌ | Made with wheat flour |
| Sides | ⚠️ | Mac & Cheese contains gluten; other sides may vary |
Top 10 Pairings from Official Midwood Smokehouse Menu
| Menu Item | Price | Calories |
|---|---|---|
| Smoked Wings | $15.00 | 960 Cal |
| Mateo’s Taquitos | $10.00 | 640 Cal |
| Burnt Ends – Small | $18.50 | 850 Cal |
| Bacon-Wrapped Jalapeños (App) | $7.00 | 550 Cal |
| Migel’s Queso | $7.00 | 720 Cal |
| Pork Sandwich | $11.50 | 920 Cal |
| Downstream Salmon | $18.00 | 670 Cal |
| Collard Greens (Side) | $4.00 | 220 Cal |
| Kids Chicken Tenders | $5.50 | 360 Cal |
| Pecan Cobbler | $8.00 | 680 Cal |
Change your size
FAQs
What is included in the Party Pack 8–10?
It includes 3 pounds of protein, two quart-sized sides, 12oz house pickles, and 1 dozen slider buns.
Which proteins can I choose?
You can select two 1.5-lb proteins: Brisket (+$15), Pulled Chicken, or Chopped Pork.
Does choosing brisket increase the price?
Yes. Brisket adds $10/lb, totaling +$15 for the 1.5 lb brisket option.
Are slider buns included?
Yes — 1 dozen slider buns are included by default but must still be selected during order customization.
Can I get extra sides or change side sizes?
No — the pack comes standard with two quart-sized sides. Additional sides must be ordered separately.
Is this meal gluten-free?
The meats are gluten-free, but slider buns and some sides like mac & cheese contain gluten.
Can I exclude pickles?
Yes — you can choose to Include or Do Not Include the 12oz house pickles.
How many people does it serve?
It serves 8–10 people, depending on appetite and if you order additional starters or desserts.
Can I select three different proteins instead of two?
No — you must select two protein options, each portioned at 1.5 pounds (total 3 lbs).